Versatile ● Flexible ● Easy To Install ● Durable ● Good Noise Reduction ● Economical
IAC Flexi-Sorb™ noise control curtain product line consists of flexible, durable acoustical curtain panels with pre-engineered support track and framework components … flexible building blocks … that can be configured into a wide variety of full & partial enclosures, barriers and partitions used to control and reduce excessive noise levels in industrial, commercial, institutional environments. Flexi-Sorb™ is an excellent choice for applications requiring maximum accessibility, design flexibility, ease of installation, low installed cost and quick delivery. An IAC noise control curtain system is ideally suited to applications requiring modest noise level reduction and maximum flexibility.
Curtain Panel Style | Barrier | Absorber | SOUND TRANSMISSION LOSS – dB | ||||||||
Octave Band Center Frequency – Hz | |||||||||||
125 | 250 | 500 | 1000 | 2000 | 4000 | STC | NRC | ||||
Barrier Only | |||||||||||
Curtain W5P | 1⁄2 LB Vinyl | N/A | TL | 12 | 13 | 16 | 21 | 27 | 32 | 21 | N/A |
Curtain W7P | 3⁄4 LB Vinyl | N/A | TL | 13 | 15 | 18 | 23 | 30 | 34 | 23 | N/A |
Curtain W1P | 1 LB Vinyl | N/A | TL | 15 | 16 | 21 | 26 | 33 | 38 | 26 | N/A |
Barrier / Absorber | |||||||||||
Curtain W115P | 1⁄2 LB Vinyl | 1” Quilted | TL | 16 | 17 | 20 | 25 | 31 | 36 | 25 | – |
Curtain W117P | 3⁄4 LB Vinyl | 1” Quilted | TL | 15 | 17 | 20 | 25 | 33 | 39 | 25 | – |
Curtain W111P | 1 LB Vinyl | 1” Quilted | TL | 17 | 18 | 23 | 28 | 35 | 40 | 28 | – |
NR | 0.12 | 0.47 | 0.85 | 0.84 | 0.64 | 0.62 | – | 0.70 | |||
Barrier / Absorber | |||||||||||
Curtain W215P | 1⁄2 LB Vinyl | 2” Quilted | TL | 18 | 19 | 22 | 27 | 33 | 38 | 27 | – |
Curtain W217P | 3⁄4 LB Vinyl | 2” Quilted | TL | 17 | 19 | 22 | 27 | 35 | 41 | 27 | – |
Curtain W211P | 1 LB Vinyl | 2” Quilted | TL | 18 | 19 | 24 | 29 | 36 | 41 | 29 | – |
NR | 0.07 | 0.27 | 0.96 | 1.13 | 1.08 | 0.99 | – | 0.85 | |||
Absorber / Barrier / Absorber | |||||||||||
Curtain W225PS | 1⁄2 LB Vinyl | 1” Quilted | TL | 18 | 19 | 22 | 27 | 33 | 38 | 27 | – |
Curtain W227PS | 3⁄4 LB Vinyl | 1” Quilted | TL | 17 | 19 | 22 | 27 | 35 | 41 | 27 | – |
Curtain W221PS | 1 LB Vinyl | 1” Quilted | TL | 19 | 20 | 25 | 30 | 37 | 42 | 30 | – |
NR | 0.39 | 0.59 | 0.87 | 0.84 | 0.73 | 0.59 | – | 0.75 |
Sound Transmission Loss Data per ASTM E90-09 and E413-10 Lab Tests
Sound Absorption Data per ASTM C423-09a and E795-05 Lab Tests
TL = Transmission Loss in dB
STC = Sound Transmission Class
NR / NRC = Noise Reduction Coefficient
IAC Flexi-Sorb™ noise control curtain systems consist of one pre-fabricated flexible acoustical curtain panels suspended from our track to form a barrier or enclosure. The basic curtain panel is a limp-mass reinforced flexible vinyl noise barrier with hanging grommets and joining accessories. This basic sound barrier curtain can have a variety of sound absorber materials laminated to one or both sides to create a curtain composite that both blocks and absorbs noise. The materials selected for the curtain panel are based on the acoustical and mechanical requirements of the application.
You can customize your IAC Flexi-Sorb™ noise control curtain system with these available options:
We offer a complete line of pre-engineered track and suspension components that allows you to configure your curtain system into a variety of shapes, such as enclosures and partitions.